| General | |
|---|---|
| Dimensiuni (L x W x T) | 110 x 53.5 x 15 mm |
| Greutate | 146g |
| Tip display | TFT Touchscreen |
| Rezolutie display | 240 x 400 pixeli |
| Diagonala display | 3.0 inch |
| Garantie | 24 luni |
| Conexiuni | |
| GSM/GPRS | Da |
| Frecvente GSM | 850/900/1800/1900/2100 MHz |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | 802.11b/g |
| Bluetooth | 2.0 + EDR |
| Conectare calculator | miniUSB |
| Versiune USB | 2.0 |
| GPS | |
| GPS | Incorporat |
| Sistem | |
| Model Procesor | Qualcomm 7225 |
| Frecventa procesor | 528 MHz |
| Sistem operare | Windows Mobile 6.5 Professional |
| Memorie RAM | 256 MB |
| Memorie ROM | 512 MB |
| Slot memorie (tip) | microSD |
| Tastatura | Da |
| Tastatura virtuala | Da |
| Predictie T9 | Da |
| Software | |
| Preinstalat | Calendar, Contacts, Messaging, Tasks, Word Mobile, Excel Mobile, PowerPoint Mobile, Internet Explorer 6, Mobile, Windows Media Player 10 Mobile, File Explorer, Windows Live Mesenger,Profile Controller, ClearVue PDF viewer,Acer Sync, Facebook, Blogger, Flickr, Google Maps, Youtube |
| Aditional | Acer interface 3.0 |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Camera Foto | 3.2 Megapixeli |
| Baterie | |
| Tip acumulator | Li-ion |
| Capacitate acumulator | 1140 mAh |
| Standby (in functie de semnalul GSM) | 400 h |
| Timp convorbire (in functie de semnalul GSM) | 5 h |