| General | |
|---|---|
| Dimensiuni (L x W x T) | 119 x 60.4 x 14.2 mm |
| Greutate | 180 g |
| Tip display | Super LCD capacitiv |
| Rezolutie display | 480 x 800 pixeli |
| Diagonala display | 3.7 inch |
| Continutul pachetului | Inarcator 220V, cablu sincronizare, casti stereo handsfree, card microSD 8Gb, manual utilizare |
| Garantie | 24 luni - Cirma Electronics SRL |
| Conexiuni | |
| GSM/GPRS | Da |
| Frecvente GSM | 850/900/950/1800/1900/2100 MHz |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | 802.11 b/g/n |
| Bluetooth | 2.1 with A2DP |
| Conectare calculator | micro USB |
| Versiune USB | 2.0 |
| GPS | |
| GPS | Incorporat |
| Sistem | |
| Model Procesor | Qualcomm MSM 7230 |
| Frecventa procesor | 800 MHz |
| Sistem operare | Android 2.2 (Froyo) with HTC Sense |
| Memorie RAM | 512 Mb |
| Memorie ROM | 1,5 Gb |
| Slot memorie (tip) | micro SD |
| Tastatura | QWERTY |
| Tastatura virtuala | Da |
| Software | |
| Aditional | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Iesire audio | jack 3.5 mm |
| Radio FM | DA |
| Camera Foto | 5 Megapixeli cu Autofocus si LED Flashlight |
| Baterie | |
| Tip acumulator | Li-Ion |
| Capacitate acumulator | 1300 mAh |
| Standby (in functie de semnalul GSM) | Up to 430 h |
| Timp convorbire (in functie de semnalul GSM) | Up to 590 min |