| General | |
|---|---|
| Dimensiuni (L x W x T) | 131.5 x 70.7 x 9.9 mm |
| Greutate | 160 g |
| Tip display | Super LCD capacitiv |
| Rezolutie display | 480 x 800 pixeli |
| Diagonala display | 4.7 inch |
| Garantie | 24 luni |
| Conexiuni | |
| GSM/GPRS | Da |
| Frecvente GSM | 850 / 900 / 1800 / 1900 / 2100 Mhz |
| GPRS | Da |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | 802.11 b/g/n |
| Conexiuni Wi-Fi | DLNA |
| Bluetooth | 2.1 + EDR |
| Conectare calculator | micro USB |
| Versiune USB | 2.0 |
| GPS | |
| GPS | Incorporat |
| Sistem | |
| Frecventa procesor | 1.5 GHz |
| Sistem operare | Windows Phone 7.5 |
| Memorie RAM | 512 Mb |
| Memorie interna | 16 Gb |
| Tastatura virtuala | Da |
| Predictie T9 | Da |
| Comenzi vocale | Da |
| Senzori | Gyro sensor G-Sensor Digital compass Proximity sensor Ambient light sensor |
| Software | |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Iesire audio | jack 3.5 mm |
| Radio FM | DA |
| Camera Foto | 8 MP with F2.2 lens, LED flash, and BSI sensor (for better low-light captures) |
| Camera apel video | 1.3 MP |
| Baterie | |
| Tip acumulator | Li-ion |
| Capacitate acumulator | 1600 mAh |
| Standby (in functie de semnalul GSM) | Up to 360 h |
| Timp convorbire (in functie de semnalul GSM) | Up to 410 min |