| General | |
|---|---|
| Dimensiuni (L x W x T) | 117.2 x 55.3 x 15.9 mm |
| Greutate | 150 g |
| Tip display | TFT Touchscreen |
| Rezolutie display | 360 x 640 pixeli |
| Diagonala display | 3.5 inch |
| Continutul pachetului | Incarcator 220V, cablu sincronizare, casti cu fir, CD software |
| Garantie | 24 luni |
| Culori disponibile | Alb, negru |
| Conexiuni | |
| GSM/GPRS | Da |
| Frecvente GSM | 850 / 900 / 1800 / 1900 / 2100 MHz |
| Clasa GPRS | 32 |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| HSCSD | Da |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | 802.11 b/g |
| Bluetooth | 2.0 + A2DP |
| Conectare calculator | Da |
| Versiune USB | 2.0 |
| GPS | |
| GPS | Incorporat |
| Harti | Nokia Maps 2.0 Touch |
| Sistem | |
| Model Procesor | ARM 11 |
| Frecventa procesor | 434 MHz |
| Sistem operare | Symbian v9.4 |
| Memorie RAM | 128 Mb |
| Hard disk intern | 32 GB |
| Slot memorie (tip) | microSD, up to 16GB |
| Tastatura | Slide-out QWERTY |
| Tastatura virtuala | Da |
| Predictie T9 | Da |
| Software | |
| Preinstalat | Web browser, Real Player, PDF Reader, Quickoffice, arhivator Zip, N-Gage Games, Mobile TV, Photo Sharing |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Iesire audio | Da |
| Radio FM | DA |
| Camera Foto | 5 MP, Carl Zeiss optics |
| Camera apel video | Da |
| Baterie | |
| Tip acumulator | Li-Ion |
| Capacitate acumulator | 1500 mAh |
| Standby (in functie de semnalul GSM) | Up to 432 h (2G) / 408 h (3G) |
| Timp convorbire (in functie de semnalul GSM) | Up to 9 h 30 min (2G) / Up to 6 h (3G) |