| General | |
|---|---|
| Dimensiuni (L x W x T) | 113mm x 58mm x 17.4mm |
| Greutate | 130 g cu baterie |
| Tip display | TFT Touchscreen |
| Rezolutie display | 240x340 QVGA |
| Diagonala display | 2.6 |
| Culori display | 65 000 |
| Continutul pachetului | Suport auto cu incarcare, incarcator 220V, cablu sincronizare, casti stereo handsfree, CD si manual utilizare |
| Garantie | 24 luni |
| Culori disponibile | |
| Conexiuni | |
| DLNA | |
| DUALSIM | |
| GSM/GPRS | Da |
| Frecvente GSM | 900 / 1800 / 1900 MHz |
| GPRS | 10 |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| HSCSD | |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | WLAN 802.11 b/g |
| Conexiuni Wi-Fi | WAP 1.2.1/2.0 |
| Bluetooth | v 2.0+EDR |
| Infrarosu | |
| Conectare calculator | USB |
| Versiune USB | v 1.1 |
| GPS | |
| GPS | SiRF III |
| Harti | |
| Sistem | |
| Model Procesor | Marvell PXA270M |
| Frecventa procesor | 520 MHz |
| Sistem operare | Microsoft Windows® Mobile 6™ Professional |
| Limba sistem operare | |
| Memorie RAM | 64 MB SDRAM |
| Memorie ROM | 256MB Flash |
| Memorie interna | |
| Slot memorie (tip) | microSD |
| Tastatura | |
| Tastatura virtuala | QWERTY |
| Predictie T9 | Da |
| Recunoastere scris de mana | Da |
| Comenzi vocale | Da |
| Senzori | |
| Software | |
| Preinstalat | Word (editor)/Excel (editor)/Power Point (viewer)/Windows® Live/Clock & Alarms/File Explorer/Notes/Voice commander/World Clock/Calculator/MSN |
| Aditional | Ur Time/Newstation/Travelog/Meeting Time Planner/Remote Presenter/Business Card Recognition/Location Courier/Backup/GPS catcher/Auto Cleaner |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Iesire audio | Mini Jack 2,5mm |
| Functie reportofon | Da |
| Radio FM | NU |
| Camera Foto | 3 Mega Pixel cu auto focus |
| Camera apel video | VGA |
| Baterie | |
| Tip acumulator | Li-Ion |
| Capacitate acumulator | 1300 mAh |
| Standby (in functie de semnalul GSM) | 3G: 240 ore |
| Timp convorbire (in functie de semnalul GSM) | 2G: 6 ore |