| General | |
|---|---|
| Dimensiuni (L x W x T) | 129 x 70 x 9.9 mm |
| Greutate | 129 g |
| Tip display | TFT Touchscreen |
| Rezolutie display | 480 X 800 pixeli, WVGA |
| Diagonala display | 4.1 inch |
| Garantie | 24 luni |
| Conexiuni | |
| GSM/GPRS | Da |
| Frecvente GSM | 850 / 900 / 1800 / 1900 MHz |
| Clasa GPRS | 10 |
| HSDPA | Da |
| 3G | Da |
| EDGE | Da |
| SMS | Da |
| MMS | Da |
| Viteza Wi-Fi | 802.11 b/g |
| Bluetooth | 2.0 + A2DP for wireless stereo headsets |
| Conectare calculator | Da |
| GPS | |
| GPS | Incorporat |
| Sistem | |
| Model Procesor | Qualcomm Snapdragon QSD2850 |
| Frecventa procesor | 1 GHz |
| Sistem operare | Windows Mobile 6.1 Professional |
| Memorie RAM | 256 Mb |
| Memorie ROM | 512 Mb |
| Slot memorie (tip) | microSD, up to 16GB |
| Tastatura virtuala | Da |
| Predictie T9 | Da |
| Recunoastere scris de mana | Da |
| Comenzi vocale | Da |
| Software | |
| Preinstalat | Calendar, Contacts, Messaging, Tasks, Word Mobile, Excel Mobile, PowerPoint Mobile, Internet Explorer Mobile, Windows Media Player 10 Mobile, File Explorer, Voice notes,Windows Live Mesenger,Profile Controller, ClearVue PDF viewer,ActiveSync Client,Facebook and YouTube apps |
| Aditional | Accelerometer sensor for auto-rotate |
| Sincronizare Microsoft Outlook | Da |
| Sincronizare email | Da |
| Multimedia | |
| Iesire audio | Da |
| Camera Foto | 3.15 MP cu autofocus |
| Camera apel video | VGA |
| Baterie | |
| Tip acumulator | Li-Ion |
| Capacitate acumulator | 1000 mAh |
| Standby (in functie de semnalul GSM) | Up to 276 h |
| Timp convorbire (in functie de semnalul GSM) | Up to 5 h |